Oakland Raiders Preseason Week-4: Player Statistics
Oren Shiri – Aug 31, 2012
The Oakland Raiders end their preseason knowing there are still questions floating in the air about the team’s depth. This game showed the team lacks depth in many positions on both sides of the ball, especially on special teams.
Playing against the Seattle Seahawks in the final Preseason game of 2012 wasn’t an pretty sight for Raider Nation, as the team was shut down until the end of the fourth when the Raiders finally put up a field goal.
Oakland suffered their third loss of the preseason as the Seahawks defeated the Raiders 21-3 on Thursday night. Now come the final roster cuts that will send 22 players packing and reduce the roster to 53 players. Below find the final statistics of the final preseason game.
OFFENSE
| Passing | CP/AT | YDS | TD | INT |
| T. Pryor | 6/9 | 55 | 0 | 0 |
| M. Leinart | 3/11 | 14 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
| M. Goodson | 8 | 26 | 0 | 17 |
| T. Jones | 7 | 12 | 0 | 15 |
| T. Pryor | 2 | 9 | 0 | 7 |
| L. Miller | 2 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
| E. McGee | 3 | 36 | 0 | 25 |
| L. Miller | 1 | 17 | 0 | 17 |
| T. Session | 1 | 8 | 0 | 8 |
| D. Carrier | 1 | 7 | 0 | 7 |
| T. Jones | 1 | 5 | 0 | 5 |
| R. Gordon | 1 | 1 | 0 | 1 |
| M. Goodson | 1 | -5 | 0 | -5 |
| Fumbles | FUM | LOST | REC | YDS |
| R. Parrish | 2 | 1 | 0 | 0 |
| C. Francies | 1 | 0 | 0 | 0 |
SPECIAL TEAMS
| Kicking | FG | LG | XP | PTS |
| E. Carmona | 1/1 | 31 | 0/0 | 3 |
| Punting | NO | AVG | I20 | LG |
| S. Lechler | 8 | 43.3 | 3 | 59 |
| Kickoff Returns | NO | AVG | TD | LG |
| C. Francies | 1 | 24 | 0 | 24 |
| B. McCann | 1 | 26 | 0 | 26 |
| Punt Returns | NO | AVG | TD | LG |
| R. Parrish | 2 | 5 | 0 | 10 |
| B. McCann | 1 | 18 | 0 | 18 |
DEFENSE
| Defense | T-A | SCK | INT | FF |
| N. Stupar | 6-5 | 1.0 | 0 | 0 |
| T. Goethel | 5-2 | 0.0 | 0 | 0 |
| C. Bilukidi | 4-0 | 0.0 | 0 | 0 |
| M. Burris | 4-0 | 0.0 | 0 | 0 |
| M. Mitchell | 4-2 | 0.0 | 0 | 0 |
| C. Chekwa | 3-1 | 0.0 | 0 | 0 |
| B. Underwood | 3-0 | 0.0 | 0 | 0 |
| J. Crawford | 2-0 | 0.0 | 0 | 0 |
| C. Ihenacho | 2-1 | 0.0 | 0 | 0 |
| C. Kilgore | 2-0 | 0.0 | 0 | 0 |
| R. Bartell | 1-0 | 0.0 | 0 | 0 |
| D. Bryant | 1-0 | 0.0 | 0 | 0 |
| H. Davis | 1-1 | 0.0 | 0 | 0 |
| C. Francies | 1-2 | 0.0 | 0 | 0 |
| D. Hamilton | 1-1 | 0.0 | 0 | 0 |
| P. Lee | 1-0 | 0.0 | 0 | 0 |
| B. McCann | 1-0 | 0.0 | 0 | 0 |
| C. Taylor | 1-4 | 0.0 | 0 | 0 |
| D. Tollefson | 1-0 | 0.0 | 0 | 1 |
| P. Wheeler | 1-0 | 0.0 | 0 | 0 |
| J. Cumbie | 0-1 | 0.0 | 0 | 0 |
Total Points Scored 3
Tournovers (3) 1 Interception, 2 Fumbles
Penalties 6 (- 60 Yards)
Net Yards Passing 54 yards
Net Yards Rushing 47 yards
Related Articles

Like Raider Nation Times

Current Poll

