Oakland Raiders Vs Miami Dolphins: Statistical Match-up
Oren Shiri – Sep 15, 2012
The Oakland Raiders will attempt to turnover a new leaf as the team flies out to south beach to take on the Miami Dolphins this Sunday. The Dolphins are a young and developing team with rookie quarterback Ryan Tanahill, who in last week's game simply looked like a rookie quarterback.
The Dolphins' running game could be very dangerous for the Raiders as they battle the multi-dimensional attack of running back Reggie Bush. However, the Raiders defense looks to stop the running as they did last week in holding the Chargers to only 32 yards.
What to watch for: Denarius Moore returns to the Raiders' receiving corps and how many times will the Raiders give McFadden the ball. Here is an overview of how the teams match up statistically.
NFL Rankings
Raiders |
Dolphins |
|
| OFFENSE | ||
|
14.0 (28th) |
PTS | 10.0 (31st) |
| 321.0 (21st) | Yards | 275.0 (25th) |
| 297.0 (12th) | Passing Yards | 196.0 (24th) |
| 45.0 (26th) | Rushing Yards | 79.0 (13th) |
| DEFENSE | ||
| 22.0 (15th) | PTS | 30.0 (24th) |
| 258 (5th) | Yards | 337.0 (17th) |
| 226 (12th) | Passing Yards | 254.0 (18th) |
| 32.0 (3rd) | Rushing Yards | 83.0 (13th) |
RAIDERS TEAM LEADERS
| Passing Carson Palmer |
CMP |
ATT |
YDS |
TD/INT |
|
Rushing |
CAR |
YDS |
AVG 2.1 |
TD's 0 |
|
Recieving |
REC 13 |
YDS 86 |
AVG 6.6 |
TD's 0 |
|
Sacks |
0.5 | |||
|
Tackles |
Total 7 |
Assist 2 |
Combo 9 |
|
| Interceptions | 0 |
RAIDERS TEAM STATISTICS
| Raiders | Opponents | |
| Total First Downs | 21 | 15 |
| First Downs (Rushing-passing-by penalty | 3-15-3 | 1-11-3 |
| Third Down Conversions | 5/16 | 5/13 |
| Forth Down Conversions | 0/2 | 0/0 |
| Total Offensive Yards | 321 | 258 |
| Offense (Plays-Average Yards) | 69-4.7 | 54-4.8 |
| Total Rushing Yards | 45 | 32 |
| Passing | 276 | 226 |
| Sacks | 1.0 | 3.0 |
| Field Goals | 2/2 | 5/5 |
| Touchdowns | 1 | 1 |
| Passing (Comp-Att-Int-Avg) | 32-46-0-6.5 | 24-33-0-7.0 |
| Time of Possession | 29:26 | 30:34 |
| Turnovers | 1 | 0 |
| Penalties | 6/-35 | 9/-78 |
DOLPHINS TEAM LEADERS
| Passing Ryan Tanahill |
CMP |
ATT |
YDS |
TD/INT |
|
Rushing |
CAR |
YDS |
AVG 4.9 |
TD's 0 |
|
Recieving |
REC 3 |
YDS 50 |
AVG 16.7 |
TD's 0 |
|
Sacks |
2 | |||
|
Tackles |
Total |
Assist |
Combo |
|
| Interceptions | 0 |
DOLPHINS TEAM STATISTICS
| Dolphins | Opponents | |
| Total First Downs | 15 | 19 |
| First Downs (Rushing-passing-by penalty) | 6-7-2 | 3-15-1 |
| Third Down Conversions | 2/10 | 7/17 |
| Forth Down Conversions | 0/3 | 0/0 |
| Total Offensive Yards | 275 | 337 |
| Offense (Plays-Average Yards) | 58-4.7 | 68-5.0 |
| Total Rushing Yards | 79 | 83 |
| Total Passing Yards | 196 | 254 |
| Sacks | 2 | 3 |
| Field Goals | 1/1 | 3/4 |
| Touchdowns | 1 | 3 |
| Passing (Comp-Att-Int-Avg) | 20-36-3-6.1 | 20-31-0-8.6 |
| Time of Possession | 25:16 | 34:44 |
| Turnovers | 4 | 0 |
| Penalties | 7/-78 | 4/-35 |
Follow us on Twitter: @NFLorentime and @RNTimes
Related Articles

Like Raider Nation Times

Current Poll

